Player Red-Zone Usage
Tracking Red-Zone Usage for all skill players. Red-Zone Targets, Red-Zone Carries, Red-Zone Receptions and Percentages for Fantasy Football. Weekly and Seasonal Red-Zone Targets for Wide Receivers and Red-Zone Carries for Running Backs. To enter a player's name to see his usage over the course of the season, check out Player Usage Charts. For Full Weekly and Season Player Stats, check out Player Stats. Subscribe to use Advanced Stats which provide advanced filters and options for Weekly and Seasonal Full Player Stats. For Fantasy Points charts, see player profiles.
Check out Player Stats for Weekly and Seasonal Full Player Stats. Subscribe and use Advanced Stats for even more filters, options, weekly redzone usage and Custom Scoring.
Rk | Player | Pos | Tm | RZC | TD | RZT | Rec | Rec% | TD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Saquon Barkley | RB | NYG | 40 | 9 | 14 | 10 | 71.43 | 4 | 339.90 |
2 | Demaryius Thomas | WR | NE | 0 | 0 | 8 | 7 | 87.50 | 2 | 35.10 |
3 | Ryan Switzer | WR | PIT | 0 | 0 | 4 | 4 | 100.00 | 1 | 93.84 |
4 | Danny Amendola | WR | DET | 0 | 0 | 2 | 0 | 0.00 | 1 | 115.54 |
5 | Ameer Abdullah | RB | MIN | 0 | 0 | 1 | 1 | 100.00 | 0 | 7.18 |
6 | Robby Anderson | WR | NYJ | 0 | 0 | 0 | 0 | -- | 6 | 158.92 |
7 | Brandon Bolden | RB | NE | 0 | 2 | 0 | 0 | -- | 1 | 29.40 |
8 | T.J. Logan | RB | ARZ | 0 | 0 | 0 | 0 | -- | 0 | 22.74 |
9 | Martavis Bryant | WR | OAK | 0 | 0 | 0 | 0 | -- | 0 | 45.90 |
10 | Dontrell Hilliard | RB | CLE | 0 | 0 | 0 | 0 | -- | 0 | 29.06 |
11 | Laquon Treadwell | WR | MIN | 0 | 0 | 0 | 0 | -- | 1 | 71.20 |
12 | Kendrick Bourne | WR | SF | 0 | 0 | 0 | 0 | -- | 4 | 114.80 |
13 | Keenan Allen | WR | LAC | 0 | 0 | 0 | 0 | -- | 6 | 257.10 |
14 | Ronald Jones | RB | TB | 0 | 1 | 0 | 0 | -- | 0 | 20.70 |
15 | Eli Rogers | WR | PIT | 0 | 0 | 0 | 0 | -- | 0 | 19.50 |
16 | Mohamed Sanu | WR | ATL | 0 | 0 | 0 | 0 | -- | 4 | 180.40 |
17 | DaeSean Hamilton | WR | DEN | 0 | 0 | 0 | 0 | -- | 2 | 67.54 |
18 | Michael Burton | RB | NWO | 0 | 0 | 0 | 0 | -- | 0 | 1.60 |
19 | Kyle Rudolph | TE | MIN | 0 | 0 | 0 | 0 | -- | 4 | 151.40 |
20 | Jeremy Langford | RB | ATL | 0 | 0 | 0 | 0 | -- | 0 | 2.50 |
21 | Sean Culkin | TE | LAC | 0 | 0 | 0 | 0 | -- | 0 | 3.40 |
22 | John Kelly | RB | LAR | 0 | 0 | 0 | 0 | -- | 0 | 11.90 |
23 | Ryan Hewitt | RB | IND | 0 | 0 | 0 | 0 | -- | 1 | 7.10 |
24 | Garrett Celek | TE | SF | 0 | 0 | 0 | 0 | -- | 2 | 26.00 |
25 | Calvin Ridley | WR | ATL | 0 | 0 | 0 | 0 | -- | 10 | 208.90 |
26 | Jamison Crowder | WR | NYJ | 0 | 0 | 0 | 0 | -- | 2 | 77.40 |
27 | Alan Cross | RB | TB | 0 | 0 | 0 | 0 | -- | 0 | 2.90 |
28 | Spencer Ware | RB | IND | 0 | 2 | 0 | 0 | -- | 0 | 79.40 |
29 | Jordan Leggett | TE | TB | 0 | 0 | 0 | 0 | -- | 1 | 31.40 |
30 | Latavius Murray | RB | NWO | 0 | 6 | 0 | 0 | -- | 0 | 129.90 |
31 | Malik Turner | WR | SEA | 0 | 0 | 0 | 0 | -- | 0 | 4.00 |
32 | Byron Marshall | WR | WAS | 0 | 0 | 0 | 0 | -- | 0 | 12.46 |
33 | Michael Floyd | WR | BAL | 0 | 0 | 0 | 0 | -- | 1 | 26.00 |
34 | Aaron Jones | RB | GB | 0 | 8 | 0 | 0 | -- | 1 | 171.50 |
35 | Carlos Hyde | RB | KC | 0 | 0 | 0 | 0 | -- | 0 | 21.30 |
36 | Matt Lengel | TE | CIN | 0 | 0 | 0 | 0 | -- | 1 | 10.70 |
37 | Riley McCarron | WR | NE | 0 | 0 | 0 | 0 | -- | 0 | -2.00 |
38 | Darrius Heyward-Bey | WR | PIT | 0 | 0 | 0 | 0 | -- | 0 | 1.20 |
39 | Justin Davis | RB | LAR | 0 | 0 | 0 | 0 | -- | 0 | 1.90 |
40 | Allen Robinson | WR | CHI | 0 | 0 | 0 | 0 | -- | 4 | 153.30 |
41 | Roc Thomas | RB | MIN | 0 | 0 | 0 | 0 | -- | 0 | 7.90 |
42 | Wendell Smallwood | RB | PHI | 0 | 3 | 0 | 0 | -- | 2 | 121.12 |
43 | Isaiah McKenzie | WR | BUF | 0 | 2 | 0 | 0 | -- | 0 | 65.46 |
44 | Brice Butler | WR | MIA | 0 | 0 | 0 | 0 | -- | 1 | 18.00 |
45 | Dallas Goedert | TE | PHI | 0 | 0 | 0 | 0 | -- | 4 | 90.40 |
46 | Matt Slater | WR | NE | 0 | 0 | 0 | 0 | -- | 0 | 0.00 |
47 | Marquise Goodwin | WR | SF | 0 | 0 | 0 | 0 | -- | 4 | 87.40 |
48 | Damion Ratley | WR | CLE | 0 | 0 | 0 | 0 | -- | 0 | 27.40 |
49 | Blake Bell | TE | KC | 0 | 0 | 0 | 0 | -- | 0 | 15.06 |
50 | Ryan Griffin | TE | HOU | 0 | 0 | 0 | 0 | -- | 0 | 54.50 |
Pages
Custom Rankings & DFS Tools
- Weekly DFS Rankings
- Half-PPR DFS Cheatsheet
- Dynasty League Tool
- Custom Rankings
- Trade Analyzer
- Free Agency Tool
- Daily League Lineup Tool
- Unlimited MySquad Players
- High Priorty Help & Advice
- Custom Roto League Rankings
- Custom Points League Rankings
- Draft Tool
- Advanced Player Stats
- Custom Playoff Pool Rankings
- Custom Roto League Rankings
- Custom Points League Rankings
- Draft Tool
- Advanced Player Stats
- Custom Playoff Pool Rankings